window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-24323859-1'); gtag('config', 'G-LW2DL3WSMF');

SALES@QUINSTAR.COM         +1 310.320.1111         

ISO9001:2015 & AS9100D         SUBMIT RFQ          CAREERS

MILLIMETER-WAVE BROADBAND LOW NOISE AMPLIFIERS
QLW SERIES

MILLIMETER-WAVE BROADBAND LOW NOISE AMPLIFIERS
QLW SERIES

Offered over 1 – 110 GHz, SOA low noise performance, low power consumption.

For further information, please contact us at sales@quinstar.com.

 

 

Specifications and Ordering

Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.


Description

QuinStar’s QLW Millimeter-Wave Broadband Low Noise Amplifiers use advanced MMICs and discrete devices to deliver state-of-the-art noise performance in the 2 – 110 GHz frequency range. Most of these amplifiers offer greater than a standard waveguide bandwidth and use appropriate coaxial or waveguide interfaces. The standard amplifier housing offers a wide range and combinations of both input and output coaxial connectors or waveguide ports. For standard products in 18 – 40 GHz range, we offer 2.9 mm coaxial connectors. We use 2.4 mm connectors for 40 – 50 GHz and then 1.9 mm connectors for frequencies beyond. Any valid combination of coaxial and waveguide input and output ports can be supplied as needed.

We offer a wide range of optional features for these amplifiers. Please see our Product Options section for details of these options.

Applications

These Millimeter-Wave Broadband Low Noise Amplifiers work well in EW systems, test equipment, and instrumentation systems where low system noise figure is important.

Product Specifications

Model Number Frequency Range (GHz) Noise Figure (dB) Gain (dB) Gain Flatness (±dB) Current (mA) typ.at 12V Outlines
(click to view)
QLW-01504521 1-50 5 (typ) 21 2.5 (typ) 250 J
QLW-01504533 1-50 5 (typ) 33 2.5 (typ) 350 J
QLW-14273516 14-27 3.5 16 2 150 J
QLW-14273528 14-27 3.5 28 2.1 200 J
QLW-14273540 14-27 3.5 40 2.2 250 J
QLW-15262820 15-26 2.8 20 2.75 100 J, E
QLW-15262840 15-26 2.8 40 3 180 J, E
QLW-15262855 15-26 2.8 55 3.25 300 J
QLW-18262520 18-26.5 2.5 20 2.5 100 J, E, G, L, S
QLW-18262530 18-26.5 2.5 30 2.5 170 J, E, G, L, S
QLW-18262540 18-26.5 2.5 40 2.5 230 J, G, L, S
QLW-10333510 10-33 3.5 10 2 100 J, E
QLW-10333522 10-33 3.5 22 2.1 150 J
QLW-10333535 10-33 3.5 35 2.2 200 J
QLW-18404510 18-40 4.5 (typ) 10 2 100 J, E
QLW-18404520 18-40 4.5 (typ) 20 2.1 150 J
QLW-18404530 18-40 4.5 (typ) 30 2.2 200 J
QLW-18404540 18-40 4.5 (typ) 40 2.3 260 J
QLW-24403328 24-40 3.3 28 3.5 180 J, E
QLW-24403336 24-40 3.3 36 3.5 250 J
QLW-36464815 36-46 4.8 15 2.25 100 J, E, G, L, S
QLW-36464826 36-46 4.8 26 2.5 180 J, E, G, L, S
QLW-36464835 36-46 4.8 35 2.5 250 J, G, L, S
QLW-33505510 33-50 5.5 (typ) 10 2.5 (typ) 100 J, G, L, S
QLW-33505520 33-50 5.5 (typ) 20 2.6 150 J, G, L, S
QLW-33505530 33-50 5.5 (typ) 30 2.7 200 J, G, L, S
QLW-33505540 33-50 5.5 (typ) 40 2.8 260 J, G, L, S
QLW-48605016 48-60 5 (typ) 16 3 200 J, G, L, S
QLW-48605025 48-60 5 (typ) 25 3.25 300 J, G, L, S
QLW-48605035 48-60 5 (typ) 35 3.5 400 J, G, L, S
QLW-50754515 50-75 5 (typ) 15 3 100 P1, I1
QLW-50754530 50-75 5 (typ) 30 3.5 200 P1, I2
QLW-71865512 71-86 5.5 (typ) 12 2 (typ) 70 P1, I1
QLW-71865530 71-86 5.5 (typ) 30 2 (typ) 200 P1, I2
QLW-75B04016 75-110 5 (typ) 18 2.5 (typ) 80 P1, I1
QLW-75B04030 75-110 5 (typ) 30 5 (typ) 120 P1, I2

Ordering Information

 

Click here to see additional options.

Contact us at sales@quinstar.com for ordering information or submit an RFQ.