window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-24323859-1'); gtag('config', 'G-LW2DL3WSMF');
SALES@QUINSTAR.COM              +1 310.320.1111              

MICROWAVE BROADBAND POWER AMPLIFIERS
QPJ SERIES

Home/AMPLIFIERS/POWER AMPLIFIERS/MICROWAVE BROADBAND POWER AMPLIFIERS QPJ SERIES

MICROWAVE BROADBAND POWER AMPLIFIERS
QPJ SERIES

0.5-18 GHz coverage, many gain & output power options, compact package.

For further information, please contact us at sales@quinstar.com.

 

 

Specifications and Ordering

Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.


Description

QuinStar’s QPJ Microwave Broadband Power Amplifiers provide state-of-the-art power performance in the 0.5 18 GHz frequency range. Further, we offer a wide range of gain values for significantly high power output levels. These amplifiers offer gain in the 10 50 dB range, with output power from 23 40 dBm available. We also provide coaxial input/output ports with the baseline amplifier.

For wide-band amplification, see QGJ Microwave Broadband General Purpose Amplifier.

Product Specifications

Model Number Frequency (GHz) P1dB (dBm) Gain (dB) Gain Flatness (±dB) Voltage (V) Typical Crnt (A) Outlines
(click to view)
QPJ-00182310 0.5-18 23 10 2 8-12 0.6 J
QPJ-00182324 0.5-18 23 24 2.25 8-12 0.7 J
QPJ-00182338 0.5-18 23 38 2.5 8-12 0.8 J
QPJ-02083320 2-8 33 20 2 15 1.8 A
QPJ-02083334 2-8 33 34 2.1 15 2 A
QPJ-02083348 2-8 33 48 2.5 15 2.5 A
QPJ-02083611 2-8 36 (Psat) 11 2 10 2.5 B
QPJ-02083625 2-8 36 (Psat) 25 2.2 10 2.7 B
QPJ-02083640 2-8 36 (Psat) 40 2.5 10 3 B
QPJ-02182711 2-18 27 11 2 12 0.7 J
QPJ-02182724 2-18 27 24 2.25 12 1.1 J
QPJ-02182737 2-18 27 37 2.5 12 1.3 J
QPJ-02182750 2-18 27 50 2.5 12 1.5 J
QPJ-02183011 2-18 30 11 2 15 1.0 J
QPJ-02183024 2-18 30 24 2 15 1.3 J
QPJ-02183037 2-18 30 37 2.1 15 1.5 J
QPJ-02183050 2-18 30 50 2.5 15 1.7 J
QPJ-06183320 6-18 33 20 3 10-12 3.5 A
QPJ-06183334 6-18 33 34 3.5 10-12 3.9 A
QPJ-06183348 6-18 33 48 3.5 10-12 4 A
QPJ-06183619 6-18 36 (Psat) 19 3 10-12 7 A
QPJ-06183633 6-18 36 (Psat) 33 3.5 10-12 7.5 A
QPJ-06183647 6-18 36 (Psat) 47 3.5 10-12 8 A
QPJ-06183818 6-18 38 (Psat) 18 3.5 10-12 14 B
QPJ-06183832 6-18 38 (Psat) 32 3.5 10-12 15 B
QPJ-06183846 6-18 38 (Psat) 46 3.5 10-12 16 B
QPJ-06184016 6-18 40 (Psat) 16 3 10-12 17 B
QPJ-06184030 6-18 40 (Psat) 30 3.5 10-12 17.5 B
QPJ-06184045 6-18 40 (Psat) 45 3.5 10-12 18 B

Ordering Information

 

Contact us at sales@quinstar.com for ordering information or submit an RFQ.

Title