Greater than 5 GHz of operation, high CW power performance, available from 16 – 95 GHz.
For further information, please contact us at sales@quinstar.com.
Greater than 5 GHz of operation, high CW power performance, available from 16 – 95 GHz.
For further information, please contact us at sales@quinstar.com.
Specifications and Ordering
Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.
QuinStar’s QPW Millimeter-Wave Broadband Power Amplifiers use advanced MMICs and discrete devices to deliver state-of-the-art CW power performance in the 16 – 95 GHz frequency range with minimum bandwidth of 5 GHz. The standard amplifier housing offers a wide range and combinations of input and output coaxial connectors or waveguide ports. For 16 – 40 GHz amplifiers, we offer 2.9 mm connectors. We use 2.4 mm connectors for 40 – 50 GHz and then 1.9 mm connectors for frequencies beyond. We offer appropriate waveguide input and output ports for the entire range from 16 – 95 GHz. In summary, we can supply any valid combination of coaxial and waveguide input and output ports can as needed.
In addition to our standard Millimeter-Wave Broadband Power Amplifiers, QuinStar can produce customized amplifiers to specific requirements. Please see Product Options or contact us for more information.
Model Number | Frequency (GHz) | Power P1dB (dBm) | Gain (dB) | Gain Flatness (±dB) | Voltage (V) | Current | Neg. Volt (V) | Neg. Crnt |
(A, Typ.) | (mA, max.) | |||||||
QPW-16243321 | 16-24 | 33 | 11 | 2 | 8 | 6 | – | – |
QPW-16243321 | 16-24 | 33 | 21 | 2 | 8 | 6.3 | – | – |
QPW-16243331 | 16-24 | 33 | 31 | 2 | 8 | 6.4 | – | – |
QPW-16243341 | 16-24 | 33 | 41 | 2 | 8 | 6.5 | – | – |
QPW-18282311 | 18-28 | 23 | 11 | 2 | 8 | 0.7 | – | – |
QPW-18282327 | 18-28 | 23 | 27 | 2 | 8 | 0.8 | – | – |
QPW-18282343 | 18-28 | 23 | 43 | 2 | 8 | 0.9 | – | – |
QPW-18282710 | 18-28 | 27 | 10 | 2 | 8 | 0.8 | – | – |
QPW-18282716 | 18-28 | 27 | 26 | 2 | 8 | 1.1 | – | – |
QPW-18282742 | 18-28 | 27 | 42 | 2 | 8 | 1.2 | – | – |
QPW-18283025 | 18-28 | 30 | 25 | 2.2 | 8 | 1.8 | – | – |
QPW-18283036 | 18-28 | 30 | 36 | 2.3 | 8 | 1.9 | – | – |
QPW-18283046 | 18-28 | 30 | 46 | 2.3 | 8 | 2 | – | – |
QPW-18283320 | 18-28 | 33 | 20 | 2 | 8 | 3.3 | – | – |
QPW-18283330 | 18-28 | 33 | 30 | 2.2 | 8 | 3.4 | – | – |
QPW-18283340 | 18-28 | 33 | 40 | 2.3 | 8 | 3.5 | – | – |
QPW-18283620 | 18-28 | 36 | 20 | 2.2 | 8 | 7 | – | – |
QPW-18283630 | 18-28 | 36 | 30 | 2.3 | 8 | 7.5 | – | – |
QPW-18283640 | 18-28 | 36 | 40 | 2.4 | 8 | 7.7 | – | – |
QPW-18283820 | 18-28 | 38 (Psat typ) | 20 | 2.5 | 8 | 14 | – | – |
QPW-18283830 | 18-28 | 38 (Psat typ) | 30 | 2.6 | 8 | 15 | – | – |
QPW-18283840 | 18-28 | 38 (Psat typ) | 40 | 2.7 | 8 | 15.5 | – | – |
QPW-18402418 | 18-40 | 23 | 18 | 2.5 (typ) | 8 | 0.7 | – | – |
QPW-18402428 | 18-40 | 23 | 28 | 2.7 (typ) | 8 | 0.9 | – | – |
QPW-18402438 | 18-40 | 23 | 38 | 3.0 (typ) | 8 | 1.1 | – | – |
QPW-23422320 | 23-42 | 23 | 20 | 2.5 | 8 | 0.8 | – | – |
QPW-23422330 | 23-42 | 23 | 30 | 2.5 | 8 | 0.95 | – | – |
QPW-23422340 | 23-42 | 23 | 40 | 2.5 | 8 | 1.1 | – | – |
QPW-23422350 | 23-42 | 23 | 50 | 2.5 | 8 | 1.2 | – | – |
QPW-23422718 | 23-42 | 27 | 18 | 3 | 8 | 3.2 | – | – |
QPW-23422728 | 23-42 | 27 | 28 | 3 | 8 | 3.6 | – | – |
QPW-23422740 | 23-42 | 27 | 40 | 3 | 8 | 3.8 | – | – |
QPW-23422750 | 23-42 | 27 | 50 | 3 | 8 | 4 | – | – |
QPW-24313020 | 24-31 | 30 | 20 | 2 | 10 | 2.5 | -12 | 50 |
QPW-24313030 | 24-31 | 30 | 30 | 2 | 10 | 2.6 | -12 | 50 |
QPW-24313040 | 24-31 | 30 | 40 | 2 | 10 | 2.7 | -12 | 50 |
QPW-24313050 | 24-31 | 30 | 50 | 2 | 10 | 2.8 | -12 | 50 |
QPW-24313320 | 24-31 | 33 | 20 | 2 | 10 | 3.5 | -12 | 50 |
QPW-24313330 | 24-31 | 33 | 30 | 2 | 10 | 3.6 | -12 | 50 |
QPW-24313340 | 24-31 | 33 | 40 | 2 | 10 | 3.7 | -12 | 50 |
QPW-24313350 | 24-31 | 33 | 50 | 2 | 10 | 3.8 | -12 | 50 |
QPW-24313618 | 24-31 | 36 | 18 | 2 | 10 | 7 | -12 | 50 |
QPW-24313628 | 24-31 | 36 | 28 | 2 | 10 | 7.1 | -12 | 50 |
QPW-24313638 | 24-31 | 36 | 38 | 2 | 10 | 7.2 | -12 | 50 |
QPW-24313648 | 24-31 | 36 | 48 | 2 | 10 | 7.5 | -12 | 50 |
QPW-24313817 | 24-31 | 38 | 17 | 2 | 10 | 14 | -12 | 100 |
QPW-24313827 | 24-31 | 38 | 27 | 2 | 10 | 14.2 | -12 | 100 |
QPW-24313837 | 24-31 | 38 | 37 | 2 | 10 | 14.4 | -12 | 100 |
QPW-24313847 | 24-31 | 38 | 47 | 2 | 10 | 15 | -12 | 100 |
QPW-26402815 | 26.5-40 | 28 | 15 | 2 | 8 | 1.5 | – | – |
QPW-26402826 | 26.5-40 | 28 | 26 | 2.3 | 8 | 1.6 | – | – |
QPW-26402837 | 26.5-40 | 28 | 37 | 2.5 | 8 | 1.7 | – | – |
QPW-26402848 | 26.5-40 | 28 | 48 | 2.8 | 8 | 1.8 | – | – |
QPW-26403013 | 26.5-40 | 30 (typ) | 13 | 3 | 8 | 3 | – | – |
QPW-26403024 | 26.5-40 | 30 (typ) | 24 | 3 | 8 | 3.2 | – | – |
QPW-26403035 | 26.5-40 | 30 (typ) | 35 | 3 | 8 | 3.4 | – | – |
QPW-26403046 | 26.5-40 | 30 (typ) | 46 | 3 | 8 | 3.6 | – | – |
QPW-30382710 | 30-38 | 27 | 10 | 3 | 8 | 1.7 | -12 | 50 |
QPW-30382720 | 30-38 | 27 | 20 | 3 | 8 | 2.2 | -12 | 50 |
QPW-30382730 | 30-38 | 27 | 30 | 3 | 8 | 2.2 | -12 | 50 |
QPW-30382740 | 30-38 | 27 | 40 | 3 | 8 | 2.3 | -12 | 50 |
QPW-30383010 | 30-38 | 30 | 10 | 3 | 8 | 3 | -12 | 50 |
QPW-30383020 | 30-38 | 30 | 20 | 3 | 8 | 3.5 | -12 | 50 |
QPW-30383030 | 30-38 | 30 | 30 | 3 | 8 | 3.5 | -12 | 50 |
QPW-30383040 | 30-38 | 30 | 40 | 3 | 8 | 3.6 | -12 | 50 |
QPW-30383310 | 30-38 | 33 | 10 | 3 | 8 | 6 | -12 | 50 |
QPW-30383320 | 30-38 | 33 | 20 | 3 | 8 | 6.5 | -12 | 50 |
QPW-30383330 | 30-38 | 33 | 30 | 3 | 8 | 6.5 | -12 | 50 |
QPW-30383340 | 30-38 | 33 | 40 | 3 | 8 | 6.6 | -12 | 50 |
QPW-30383510 | 30-38 | 35 | 10 | 3 | 8 | 12 | -12 | 50 |
QPW-30383520 | 30-38 | 35 | 20 | 3 | 8 | 13 | -12 | 50 |
QPW-30383530 | 30-38 | 35 | 30 | 3 | 8 | 13 | -12 | 50 |
QPW-30383540 | 30-38 | 35 | 40 | 3 | 8 | 13.5 | -12 | 50 |
QPW-30383720 | 30-38 | 37 (Psat) | 20 | 3 | 8 | 17 | -12 | 50 |
QPW-30383730 | 30-38 | 37 (Psat) | 30 | 3 | 8 | 17 | -12 | 50 |
QPW-30383740 | 30-38 | 37 (Psat) | 40 | 3 | 8 | 17.3 | -12 | 50 |
QPW-30383750 | 30-38 | 37 (Psat) | 50 | 3 | 8 | 17.6 | -12 | 50 |
QPW-32462310 | 32-46 | 23 | 10 | 2 | 8 | 0.7 | -12 | 30 |
QPW-32462322 | 32-46 | 23 | 22 | 2 | 8 | 0.8 | -12 | 30 |
QPW-32462334 | 32-46 | 23 | 34 | 2 | 8 | 0.9 | -12 | 30 |
QPW-32462346 | 32-46 | 23 | 46 | 2 | 8 | 1 | -12 | 30 |
QPW-32462718 | 32-46 | 27 | 18 | 2 | 8 | 1.5 | -12 | 50 |
QPW-32462730 | 32-46 | 27 | 30 | 2 | 8 | 1.6 | -12 | 50 |
QPW-32462742 | 32-46 | 27 | 42 | 2 | 8 | 1.7 | -12 | 50 |
QPW-32462923 | 32-46 | 29 (typ) | 23 | 2 | 10 | 3 | -12 | 50 |
QPW-32462935 | 32-46 | 29 (typ) | 35 | 2 | 10 | 3.2 | -12 | 50 |
QPW-32462947 | 32-46 | 29 (typ) | 47 | 2 | 10 | 3.4 | -12 | 50 |
QPW-40472725 | 40-47 | 29 | 25 | 2.5 | 8 | 3 | -12 | 50 |
QPW-40472735 | 40-47 | 29 | 35 | 2.5 | 8 | 3.5 | -12 | 50 |
QPW-40472747 | 40-47 | 29 | 47 | 2.5 | 8 | 3.8 | -12 | 50 |
QPW-40473025 | 40-47 | 31 | 25 | 2.5 | 8 | 7 | -12 | 100 |
QPW-40473035 | 40-47 | 31 | 35 | 2.5 | 8 | 7.3 | -12 | 100 |
QPW-40473047 | 40-47 | 31 | 47 | 2.5 | 8 | 7.5 | -12 | 100 |
QPW-40473215 | 40-47 | 34 | 15 | 2.5 | 8 | 14 | -12 | 100 |
QPW-40473235 | 40-47 | 34 | 35 | 2.5 | 8 | 14.5 | -12 | 100 |
QPW-40473247 | 40-47 | 34 | 47 | 2.5 | 8 | 15 | -12 | 100 |
QPW-45572215 | 45-57 | 22 (Psat) | 15 | 2.5 | 6 | 0.3 | – | – |
QPW-45572225 | 45-57 | 22 (Psat) | 25 | 2.6 | 6 | 0.6 | – | – |
QPW-45572235 | 45-57 | 22 (Psat) | 35 | 2.7 | 6 | 0.6 | – | – |
QPW-50662315 | 50-66 | 23 | 15 | 3.5 | 8 | 2.2 | – | – |
QPW-50662330 | 50-66 | 23 | 30 | 3.5 | 8 | 2.3 | – | – |
QPW-53702520 | 53-70 | 25 | 20 | 2.5 | 6 | 2.3 | – | – |
QPW-70832015 | 70-83 | 20 (Psat) | 15 | 2.5 | 6 | 0.9 | – | – |
QPW-70832030 | 70-83 | 20 (Psat) | 30 | 3 | 6 | 1.8 | – | – |
QPW-70832415 | 70-83 | 24 (Psat) | 15 | 2.5 | 6 | 4 | – | – |
QPW-70832430 | 70-83 | 24 (Psat) | 30 | 3 | 6 | 4.5 | – | – |
QPW-71832735 | 71-83 | 27 (typ) | 35 | 2.5 (typ) | 5 | 1.5 | – | – |
QPW-80952215 | 80-95 | 21 (Psat) | 15 | 3 | 6 | 1.2 | – | – |
QPW-80952230 | 80-95 | 21 (Psat) | 30 | 3 | 6 | 1.4 | – | – |
QPW- 81863741 | 81-86 | 37 (Psat) | 37 | 2 (typ) | 12 | 12 | – | – |
QPW-90952314 | 90-95 | 24 (Psat) | 14 | 3 | 5 | 1.1 | – | – |
QPW-90952328 | 90-95 | 24 (Psat) | 28 | 3 | 5 | 1.5 | – | – |
QPW-90952714 | 90-95 | 27 (Psat) | 14 | 3 | 5 | 2.3 | – | – |
QPW-90952728 | 90-95 | 27 (Psat) | 28 | 3 | 5 | 2.8 | – | – |
QPW-90953014 | 90-95 | 30 (Psat) | 14 | 3 | 5 | 5 | – | – |
QPW-90953030 | 90-95 | 30 (Psat) | 30 | 3 | 5 | 5.2 | – | – |
QPW-90953328 | 90-95 | 33 (Psat) | 28 | 3 | 5 | 11 | – | – |
Click here to see additional options.
Contact us at sales@quinstar.com for ordering information or submit an RFQ.