18 – 95 GHz coverage, SOA power performance, large selection of standard models.
For further information, please contact us at sales@quinstar.com.
18 – 95 GHz coverage, SOA power performance, large selection of standard models.
For further information, please contact us at sales@quinstar.com.
Specifications and Ordering
Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.
QuinStar’s QPN Millimeter-Wave High-Power Amplifiers use advanced Monolithic Integrated Circuits (MMICs) and discrete devices to achieve state-of-the-art power. Power performance at 4 GHz bandwidth is in the 18 – 95 GHz frequency range. Many options are available. For example, our standard housing comes in wide-ranging combinations of input and output coaxial connectors or waveguide ports. We offer 2.9 mm coaxial connectors for 18 – 40 GHz amplifiers. For 40-50 GHz amplifiers, we offer 2.4 mm coaxial connectors. Finally, we offer 1.9 mm connectors for frequencies beyond. Appropriate waveguide input and output ports are available for 18 – 95 GHz. With this in mind, QuinStar can produce any valid combination of coaxial and waveguide input and output ports.
In addition to the standard product line, QuinStar designs and manufactures custom amplifiers to meet specific requirements. A wide range of optional features is available for our Millimeter-Wave High-Power Amplifiers. Please see our Product Options section for these options. Or, by all means, please contact us at sales@quinstar.com for assistance.
Model Number | Frequency (GHz) | Power P1dB (dBm) | Gain (dB) | Gain Flatness (±dB) | Voltage (V) | Typical Crnt (A) | Volt (V) | Typical Crnt (mA) | Outline |
QPN- ☐☐☐☐ 2310 | 18-22 | 23 | 10 | 1.25 | 12 | 0.5 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2325 | 18-22 | 23 | 25 | 1.5 | 12 | 0.6 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2340 | 18-22 | 23 | 40 | 2 | 12 | 0.7 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2710 | 18-22 | 27 | 10 | 1.25 | 12 | 0.8 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2725 | 18-22 | 27 | 25 | 1.5 | 12 | 1.1 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2740 | 18-22 | 27 | 40 | 2 | 12 | 1.2 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 3010 | 18-22 | 30 | 10 | 1.25 | 12 | 1.5 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3025 | 18-22 | 30 | 25 | 1.5 | 12 | 1.8 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3040 | 18-22 | 30 | 40 | 2 | 12 | 1.9 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3310 | 18-22 | 33 | 10 | 1.5 | 10 | 3 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3325 | 18-22 | 33 | 25 | 1.75 | 10 | 3.4 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3340 | 18-22 | 33 | 40 | 2 | 10 | 3.5 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3620 | 18-22 | 36 | 20 | 1.75 | 10 | 6 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3640 | 18-22 | 36 | 40 | 2 | 10 | 6.5 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3820 | 18-22 | 38 | 20 | 1.75 | 10 | 12 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3840 | 18-22 | 38 | 40 | 2 | 10 | 13 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 2310 | 22-26 | 23 | 10 | 1.25 | 12 | 0.5 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2325 | 22-26 | 23 | 25 | 1.5 | 12 | 0.6 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2340 | 22-26 | 23 | 40 | 2 | 12 | 0.7 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2710 | 22-26 | 27 | 10 | 1.25 | 12 | 0.8 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2725 | 22-26 | 27 | 25 | 1.5 | 12 | 1.1 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2740 | 22-26 | 27 | 40 | 2 | 12 | 1.2 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 3010 | 22-26 | 30 | 10 | 1.25 | 12 | 1.5 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3025 | 22-26 | 30 | 25 | 1.5 | 12 | 1.8 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3040 | 22-26 | 30 | 40 | 2 | 12 | 1.9 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3310 | 22-26 | 33 | 10 | 1.5 | 10 | 3 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3325 | 22-26 | 33 | 25 | 1.75 | 10 | 3.4 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3340 | 22-26 | 33 | 40 | 2 | 10 | 3.5 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3620 | 22-26 | 36 | 20 | 1.75 | 10 | 6 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3640 | 22-26 | 36 | 40 | 2 | 10 | 6.5 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3820 | 22-26 | 38 | 20 | 1.75 | 10 | 12 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3840 | 22-26 | 38 | 40 | 2 | 10 | 13 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 2315 | 26-32 | 23 | 15 | 1.5 | 12 | 0.4 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2326 | 26-32 | 23 | 26 | 1.75 | 12 | 0.45 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2337 | 26-32 | 23 | 37 | 2 | 12 | 0.5 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2348 | 26-32 | 23 | 48 | 2.5 | 12 | 0.55 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2713 | 26-32 | 27 | 13 | 1.5 | 12 | 0.9 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2728 | 26-32 | 27 | 28 | 1.75 | 12 | 1.1 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2739 | 26-32 | 27 | 39 | 2 | 12 | 1.2 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2750 | 26-32 | 27 | 50 | 2.5 | 12 | 1.3 | – | – | A, R |
QPN- ☐☐☐☐ 3027 | 26-32 | 30 | 27 | 2 | 12 | 3.1 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3038 | 26-32 | 30 | 38 | 2.25 | 12 | 3.2 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3050 | 26-32 | 30 | 50 | 2.5 | 12 | 3.3 | – | – | A, R |
QPN- ☐☐☐☐ 3327 | 26-32 | 33 | 27 | 2 | 12 | 4.4 | -12 | 50 | A, R, M, T |
QPN- ☐☐☐☐ 3338 | 26-32 | 33 | 38 | 2.25 | 12 | 4.5 | -12 | 50 | A, R, M, T |
QPN- ☐☐☐☐ 3350 | 26-32 | 33 | 50 | 2.5 | 12 | 4.6 | -12 | 50 | A, R |
QPN- ☐☐☐☐ 3627 | 26-31 | 36 | 27 | 2 | 8 | 8.8 | -12 | 50 | B, K, N, Q |
QPN- ☐☐☐☐ 3638 | 26-31 | 36 | 38 | 2.25 | 8 | 9 | -12 | 50 | B, K, N, Q |
QPN- ☐☐☐☐ 3650 | 26-31 | 36 | 50 | 2.5 | 8 | 9.6 | -12 | 50 | B, K, N, Q |
QPN- ☐☐☐☐ 3827 | 26-31 | 38 | 27 | 2 | 8 | 17 | -12 | 50 | Custom |
QPN- ☐☐☐☐ 3838 | 26-31 | 38 | 38 | 2.25 | 8 | 18 | -12 | 50 | Custom |
QPN- ☐☐☐☐ 3850 | 26-31 | 38 | 50 | 2.5 | 8 | 19 | -12 | 50 | Custom |
QPN- ☐☐☐☐ 2312 | 32-36 | 23 | 12 | 1.75 | 12 | 0.7 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2325 | 32-36 | 23 | 25 | 2 | 12 | 0.8 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2336 | 32-36 | 23 | 36 | 2.25 | 12 | 0.9 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2347 | 32-36 | 23 | 47 | 2.5 | 12 | 0.95 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2712 | 32-36 | 27 | 12 | 1.75 | 12 | 1.4 | -12 | 50 | J, G, L, S |
QPN- ☐☐☐☐ 2725 | 32-36 | 27 | 25 | 2 | 12 | 1.6 | -12 | 50 | J, G, L, S |
QPN- ☐☐☐☐ 2736 | 32-36 | 27 | 36 | 2.25 | 12 | 1.8 | -12 | 50 | J, G, L, S |
QPN- ☐☐☐☐ 2747 | 32-36 | 27 | 47 | 2.5 | 12 | 2 | -12 | 50 | J, G, L, S |
QPN- ☐☐☐☐ 3010 | 32-36 | 30 | 10 | 1.75 | 12 | 2.8 | -12 | 50 | A, R, M, T |
QPN- ☐☐☐☐ 3023 | 32-36 | 30 | 23 | 2 | 12 | 3 | -12 | 50 | A, R, M, T |
QPN- ☐☐☐☐ 3035 | 32-36 | 30 | 35 | 2.25 | 12 | 3.2 | -12 | 50 | A, R, M, T |
QPN- ☐☐☐☐ 3045 | 32-36 | 30 | 45 | 2.5 | 12 | 3.5 | -12 | 50 | A, R, M, T |
QPN- ☐☐☐☐ 3312 | 32-36 | 33 | 12 | 1.75 | 12 | 4.8 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3323 | 32-36 | 33 | 23 | 2 | 12 | 5 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3335 | 32-36 | 33 | 35 | 2.25 | 12 | 5.2 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3345 | 32-36 | 33 | 45 | 2.5 | 12 | 5.5 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3621 | 32-36 | 36 | 21 | 2 | 10 | 11 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3630 | 32-36 | 36 | 30 | 2.25 | 10 | 11 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3640 | 32-36 | 36 | 40 | 2.5 | 10 | 11 | -12 | 150 | B, K, N, Q |
QPN- ☐☐☐☐ 3820 | 32-36 | 38 | 20 | 2 | 10 | 18 | -12 | 200 | Custom |
QPN- ☐☐☐☐ 3830 | 32-36 | 38 | 30 | 2.25 | 10 | 19 | -12 | 200 | Custom |
QPN- ☐☐☐☐ 3840 | 32-36 | 38 | 40 | 2.5 | 10 | 20 | -12 | 200 | Custom |
QPN- ☐☐☐☐ 2313 | 36-40 | 23 | 13 | 1 | 10 | 0.35 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2324 | 36-40 | 23 | 24 | 1.5 | 10 | 0.4 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2335 | 36-40 | 23 | 35 | 1.75 | 10 | 0.5 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2345 | 36-40 | 23 | 45 | 2 | 10 | 0.55 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2710 | 36-40 | 27 | 10 | 1.5 | 8 | 0.9 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2723 | 36-40 | 27 | 23 | 1.75 | 8 | 1.2 | – | – | J, G ,L, S |
QPN- ☐☐☐☐ 2734 | 36-40 | 27 | 34 | 2 | 8 | 1.3 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 2745 | 36-40 | 27 | 45 | 2.5 | 8 | 1.4 | – | – | J, G, L, S |
QPN- ☐☐☐☐ 3021 | 36-40 | 30 | 21 | 1.75 | 8 | 3.6 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3032 | 36-40 | 30 | 32 | 2 | 8 | 4 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3043 | 36-40 | 30 | 43 | 2.5 | 8 | 4.2 | – | – | A, R, M, T |
QPN- ☐☐☐☐ 3321 | 36-40 | 33 | 21 | 1.75 | 8 | 5 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3332 | 36-40 | 33 | 32 | 2 | 8 | 5 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3343 | 36-40 | 33 | 43 | 2.5 | 8 | 5.5 | -12 | 100 | A, R, M, T |
QPN- ☐☐☐☐ 3621 | 36-40 | 36 | 21 | 2 | 8 | 11 | -12 | 150 | S2 |
QPN- ☐☐☐☐ 3632 | 36-40 | 36 | 32 | 2.25 | 8 | 11 | -12 | 150 | custom |
QPN- ☐☐☐☐ 3643 | 36-40 | 36 | 43 | 2.5 | 8 | 11 | -12 | 150 | custom |
QPN- ☐☐☐☐ 3820 | 36-40 | 38 | 20 | 2 | 8 | 16 | -12 | 200 | custom |
QPN- ☐☐☐☐ 3832 | 36-40 | 38 | 32 | 2.25 | 8 | 16.5 | -12 | 200 | custom |
QPN- ☐☐☐☐ 3843 | 36-40 | 38 | 43 | 2.5 | 8 | 17 | -12 | 200 | custom |
QPN- ☐☐☐☐ 2325 | 40-44 | 23 | 25 | 1.5 | 6 | 0.5 | – | – | J,G |
QPN- ☐☐☐☐ 2335 | 40-44 | 23 | 35 | 1.75 | 6 | 0.8 | – | – | J,G |
QPN- ☐☐☐☐ 2345 | 40-44 | 23 | 45 | 2 | 6 | 1.1 | – | – | A,R |
QPN- ☐☐☐☐ 2355 | 40-44 | 23 | 55 | 2.5 | 8 | 2.4 | -12 | 50 | A,R |
QPN- ☐☐☐☐ 2725 | 40-44 | 27 | 25 | 1.5 | 8 | 3.5 | -12 | 50 | J,G |
QPN- ☐☐☐☐ 2735 | 40-44 | 27 | 35 | 1.75 | 8 | 3.6 | -12 | 50 | J,G |
QPN- ☐☐☐☐ 2745 | 40-44 | 27 | 45 | 2 | 8 | 3.6 | -12 | 50 | A,R,M,T |
QPN- ☐☐☐☐ 2755 | 40-44 | 27 | 55 | 2.5 | 8 | 3.7 | -12 | 50 | A,R,M,T |
QPN- ☐☐☐☐ 3013 | 40-44 | 30 | 13 | 1.5 | 8 | 5 | -12 | 50 | A,R,M,T |
QPN- ☐☐☐☐ 3023 | 40-44 | 30 | 23 | 1.75 | 8 | 5.5 | -12 | 50 | A,R,M,T |
QPN- ☐☐☐☐ 3033 | 40-44 | 30 | 33 | 2 | 8 | 5.7 | -12 | 50 | A,R,M,T |
QPN- ☐☐☐☐ 3043 | 40-44 | 30 | 43 | 2.5 | 8 | 5.9 | -12 | 50 | A,R,M,T |
QPN- ☐☐☐☐ 3312 | 40-44 | 33 | 12 | 1.5 | 8 | 10 | -12 | 100 | B,K,N,Q |
QPN- ☐☐☐☐ 3323 | 40-44 | 33 | 23 | 1.75 | 8 | 11 | -12 | 100 | B,K,N,Q |
QPN- ☐☐☐☐ 3333 | 40-44 | 33 | 33 | 2 | 8 | 11.5 | -12 | 100 | B,K,N,Q |
QPN- ☐☐☐☐ 3343 | 40-44 | 33 | 43 | 2.5 | 8 | 11.8 | -12 | 100 | B,K,N,Q |
QPN- ☐☐☐☐ 3612 | 40-44 | 36 | 12 | 1.5 | 8 | 19 | -12 | 100 | S2 |
QPN- ☐☐☐☐ 3623 | 40-44 | 36 | 23 | 1.75 | 8 | 20 | -12 | 100 | custom |
QPN- ☐☐☐☐ 3633 | 40-44 | 36 | 33 | 2 | 8 | 21 | -12 | 100 | custom |
QPN- ☐☐☐☐ 3643 | 40-44 | 36 | 43 | 2.5 | 8 | 22 | -12 | 100 | custom |
QPN- ☐☐☐☐ 2312 | 44-48 | 23 (Psat) | 20 | 1.5 | 6 | 0.28 | – | – | J,G,L,S |
QPN- ☐☐☐☐ 2332 | 44-48 | 23 (Psat) | 32 | 2 | 6 | 0.6 | J,G,L,S | ||
QPN- ☐☐☐☐ 2342 | 44-48 | 23 (Psat) | 42 | 2 | 6 | 0.8 | J,G,L,S | ||
QPN- ☐☐☐☐ 2610 | 44-48 | 26 (Psat) | 10 | 2 | 12 | 1.2 | -12 | 50 | J,G,L,S |
QPN- ☐☐☐☐ 2620 | 44-48 | 26 (Psat) | 20 | 2 | 12 | 1.5 | -12 | 50 | J,G,L,S |
QPN- ☐☐☐☐ 2630 | 44-48 | 26 (Psat) | 30 | 2 | 12 | 1.6 | -12 | 50 | J,G,L,S |
QPN- ☐☐☐☐ 2640 | 44-48 | 26 (Psat) | 40 | 2 | 12 | 1.8 | -12 | 50 | J,G,L,S |
QPN- ☐☐☐☐ 2318 | 50-54 | 24 (Psat) | 18 | 2 | 6 | 0.6 | – | – | P2 |
QPN- ☐☐☐☐ 2330 | 50-54 | 24 (Psat) | 30 | 2 | 6 | 0.8 | – | – | P2 |
QPN- ☐☐☐☐ 2618 | 50-54 | 26 | 18 | 2 | 6 | 1.2 | – | – | S2 |
QPN- ☐☐☐☐ 2630 | 50-54 | 26 | 30 | 2 | 6 | 1.3 | – | – | S2 |
QPN- ☐☐☐☐ 2818 | 50-54 | 28 | 18 | 2.5 (typ) | 6 | 2.5 | – | – | custom |
QPN- ☐☐☐☐ 2830 | 50-54 | 28 | 30 | 2.5 (typ) | 6 | 2.8 | – | – | custom |
QPN- ☐☐☐☐ 2318 | 54-58 | 23 | 18 | 2 | 6 | 1 | – | – | P2 |
QPN- ☐☐☐☐ 2330 | 54-58 | 23 | 30 | 2 | 6 | 1.4 | – | – | P2 |
QPN- ☐☐☐☐ 2618 | 54-58 | 26 (Psat) | 18 | 2 | 6 | 2 | – | – | S2 |
QPN- ☐☐☐☐ 2630 | 54-58 | 26 (Psat) | 30 | 2 | 6 | 2.2 | – | – | S2 |
QPN- ☐☐☐☐ 2816 | 54-58 | 28 (Psat) | 16 | 2.5 (typ) | 6 | 4 | – | – | custom |
QPN- ☐☐☐☐ 2830 | 54-58 | 28 (Psat) | 30 | 2.5 (typ) | 6 | 4.4 | – | – | custom |
QPN- ☐☐☐☐ 2318 | 58-62 | 23 | 18 | 2 | 6 | 1 | – | – | P2 |
QPN- ☐☐☐☐ 2330 | 58-62 | 23 | 30 | 2 | 8 | 1.5 | – | – | P2 |
QPN- ☐☐☐☐ 2618 | 58-62 | 26 (Psat) | 18 | 2 | 8 | 2.5 | – | – | P2 |
QPN- ☐☐☐☐ 2630 | 58-62 | 26 (Psat) | 30 | 2 | 8 | 3 | – | – | P2 |
QPN- ☐☐☐☐ 2816 | 58-62 | 28 (Psat) | 16 | 2.5 (typ) | 8 | 4 | – | – | custom |
QPN- ☐☐☐☐ 2830 | 58-62 | 28 (Psat) | 30 | 2.5 (typ) | 8 | 4.5 | – | – | custom |
QPN- ☐☐☐☐ 2318 | 62-66 | 23 | 18 | 2 | 8 | 1.3 | – | – | P2 |
QPN- ☐☐☐☐ 2330 | 62-66 | 23 | 30 | 2 | 8 | 1.5 | – | – | P2 |
QPN- ☐☐☐☐ 2618 | 62-66 | 26 (Psat) | 18 | 2 | 8 | 2.6 | – | – | P2 |
QPN- ☐☐☐☐ 2630 | 62-66 | 26 (Psat) | 30 | 2 | 8 | 3 | – | – | P2 |
QPN- ☐☐☐☐ 2816 | 62-66 | 28 (Psat) | 16 | 2 | 8 | 5.5 | – | – | custom |
QPN- ☐☐☐☐ 2830 | 62-66 | 28 (Psat) | 30 | 2.5 | 8 | 6.5 | – | – | custom |
QPN- ☐☐☐☐ 2128 | 71-76 | 21 | 22 | 2 | 5 | 1.4 | – | – | P2,P3 |
QPN- ☐☐☐☐ 2428 | 71-76 | 24 | 25 | 2 | 5 | 1.6 | – | – | P2,P3 |
QPN- ☐☐☐☐ 2628 | 71-76 | 26 | 25 | 2 | 5 | 3 | – | – | P3 |
QPN- ☐☐☐☐ 2735 | 71-76 | 27 (Psat) | 35 | 2T | 5 | 4 | P2,P3 | ||
QPN- ☐☐☐☐ 2428 | 71-76 | 30 | 25 | 2 | 5 | 5 | – | – | P3 |
QPN- ☐☐☐☐ 2428 | 81-86 | 24 | 25 | 2 | 5 | 1.8 | – | – | P3 |
QPN- ☐☐☐☐ 2728 | 81-86 | 26 | 25 | 2 | 5 | 2.3 | – | – | P3 |
QPN- ☐☐☐☐ 2728 | 81-86 | 27 (Psat) | 25 | 2 | 5 | 1.8 | – | – | P3 |
QPN- ☐☐☐☐ 2728 | 81-86 | 30 (Psat typ) | 25 | 2.2 | 5 | 2.5 | – | – | P3 |
QPN- ☐☐☐☐ 2420 | 90-95 | 24 (Psat) | 10 | 2 | 5 | 1.3 | – | – | P2 |
QPN- ☐☐☐☐ 2430 | 90-95 | 24 (Psat) | 28 | 2 | 5 | 1.5 | – | – | P2 |
QPN- ☐☐☐☐ 2718 | 90-95 | 27 (Psat) | 15 (typ) | 2.5 | 5 | 2.5 | – | – | P2 |
QPN- ☐☐☐☐ 2730 | 90-95 | 27 (Psat) | 28 | 2.5 | 5 | 3.5 | – | – | P2 |
QPN- ☐☐☐☐ 3018 | 90-95 | 30 (Psat) | 15 (typ) | 3 | 5 | 5 | – | – | S2 |
QPN- ☐☐☐☐ 3030 | 90-95 | 30 (Psat) | 28 | 3.5 | 5 | 5.5 | – | – | S2 |
QPN- ☐☐☐☐ 3330 | 90-95 | 33 (Psat) | 28 | 4 | 5 | 11 | – | – | custom |
QPN- ☐☐☐☐ 2318 | 95-100 | 23 (Psat) | 28 | 2 | 5 | 2.2 | – | – | P2 |
QPN- ☐☐☐☐ 2628 | 95-100 | 26 (Psat) | 28 | 2.5 | 5 | 5 | – | – | S2 |
Click here to see additional options.
Contact us at sales@quinstar.com for ordering information or submit an RFQ.