window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-24323859-1'); gtag('config', 'G-LW2DL3WSMF');

SALES@QUINSTAR.COM         +1 310.320.1111         

ISO9001:2015 & AS9100D         SUBMIT RFQ          CAREERS

MILLIMETER-WAVE FULL WAVEGUIDE BAND POWER AMPLIFIERS
QPI SERIES

MILLIMETER-WAVE FULL WAVEGUIDE BAND POWER AMPLIFIERS
QPI SERIES

Power output to 38 dBm, gain options from 10 – 50 dB, frequency 18 – 60 GHz.

For further information, please contact us at sales@quinstar.com.

 

 

Specifications and Ordering

Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.


Description

QuinStar’s QPI Millimeter-Wave Full Waveguide Band Power Amplifiers deliver state-of-the-art high power performance in the 18 – 75 GHz frequency range. We offer the standard amplifier  with either a coaxial connector or waveguide ports; however, any combination of these interfaces is available as an option.

A wide range of optional features is available for these amplifiers. Please see our Product Options section for details of these options.

Product Specifications

Model Number Band Power P1dB (dBm) Gain (dB) Flatness Gain (+/-dB) Volt (V) Typ Crnt (A) -Volt (V) Typ -Crnt (mA) Outlines
(click to view)
QPI-K02310 K 23 10 1.5 8-12 0.5 J, G
QPI-K02325 K 23 25 1.75 8-12 0.6 J, G
QPI-K02340 K 23 40 2 8-12 0.7 J, G
QPI-K02710 K 27 10 1.5 8-12 0.8 J, G
QPI-K02725 K 27 25 1.75 8-12 1.1 J, G
QPI-K02740 K 27 40 2 8-12 1.2 J, G
QPI-K03010 K 30 10 1.75 8-12 1.5 A, R
QPI-K03025 K 30 25 2 8-12 1.8 A, R
QPI-K03040 K 30 40 2.25 8-12 1.9 A, R
QPI-K03310 K 33 10 1.75 8-12 3 A, R
QPI-K03325 K 33 25 2 8-12 3.6 12 100 A, R
QPI-K03340 K 33 40 2.25 8-12 3.7 12 100 A, R
QPI-K03625 K 36 25 2 8-12 6.8 12 100 B, K, S1
QPI-K03640 K 36 40 2.25 8-12 7 12 100 B, K, S1
QPI-K03825 K 38 (Psat) 25 2.3 8-12 13.5 12 100 Custom
QPI-K03840 K 38 (Psat) 40 2.5 8-12 14.0 12 100 Custom
QPI-KA2320 Ka 23 20 2.5 8-12 0.8 J, G
QPI-KA2330 Ka 23 30 2.5 8-12 0.95 J, G
QPI-KA2340 Ka 23 40 2.5 8-12 1.1 J, G
QPI-KA2350 Ka 23 50 2.5 8-12 1.2 J, G
QPI-KA2720 Ka 27 20 2.5 8-12 2.80 J, G
QPI-KA2730 Ka 27 30 2.5 8-12 2.90 J, G
QPI-KA2740 Ka 27 40 2.5 8-12 3.00 J, G
QPI-KA2750 Ka 27 50 2.5 8-12 3.10 J, G
QPI-KA3015 Ka 30 (typ) 15 3.5 8-12 6.50 12 100 B, K
QPI-KA3030 Ka 30 (typ) 30 3.5 8-12 6.70 12 100 B, K
QPI-KA3045 Ka 30 (typ) 45 3.5 8-12 6.90 12 100 B, K
QPI-Q02018 Q 20 (Psat) 18 3.5 8-12 0.9 A, J
QPI-Q02030 Q 20 (Psat) 30 3.5 8-12 0.95 A
QPI-Q02040 Q 20 (Psat) 40 3.5 8-12 1.2 A, B
QPI-U02020 U 20 (Psat) 20 2 8-12 0.5 G, I4
QPI-U02040 U 20 (Psat) 40 2.5 8-12 0.9 G, I4
QPI-U02022 U 22 (Psat) 20 2 6-12 0.3 G, I4
QPI-U02235 U 22 (Psat) 35 2.5 6-12 0.6 G, I4

Ordering Information

 

Click here to see additional options.

Contact us at sales@quinstar.com for ordering information or submit an RFQ.