Offered over 2 – 110 GHz, broadband performance, many power and gain options, choices of packages and interfaces.
For further information, please contact us at sales@quinstar.com.
Offered over 2 – 110 GHz, broadband performance, many power and gain options, choices of packages and interfaces.
For further information, please contact us at sales@quinstar.com.
Specifications and Ordering
Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.
QuinStar’s QGW Millimeter-Wave Broadband Amplifiers work well for power amplification over a wide bandwidth with gain and output power to suit virtually any application in the 2 – 110 GHz region. We offer the amplifiers with gains ranging from 10 – 50 dB and nominal output power of 13 – 20 dBm across the entire operating frequency band.
The standard amplifier housing offers a wide range of input and output coaxial connectors or waveguide ports. For 18 – 40 GHz amplifiers, we offer 2.9 mm coaxial connectors. We offer 2.4 mm for 40 – 50 GHz and then 1.9 mm connector for frequencies beyond. We offer appropriate coaxial or waveguide input and output ports for the entire range from 2 – 110 GHz. Therefore, we can supply any valid combination of coaxial and waveguide input and output ports.
In addition, we offer a wide range of optional features for the Millimeter-Wave Broadband Amplifiers. Please see our Product Options section for details of these options.
Model Number | Frequency (GHz) | P1 (dBm) | Gain (dB) | Flatness (dB) | +Vol (V) | +Crt (mA) | -Vol (V) | -Crt (mA) | Outlines (click to view) |
QGW-02401312 | 2-40 | 13 | 12 | 2 | 8-12 | 200 | J | ||
QGW-02401324 | 2-40 | 13 | 24 | 2 | 8-12 | 250 | J | ||
QGW-02401336 | 2-40 | 13 | 36 | 2 | 8-12 | 300 | J | ||
QGW-02401348 | 2-40 | 13 | 48 | 2 | 8-12 | 350 | A | ||
QGW-02401712 | 2-40 | 17 | 12 | 2 | 8-12 | 250 | J | ||
QGW-02401724 | 2-40 | 17 | 24 | 2 | 8-12 | 300 | J | ||
QGW-02401736 | 2-40 | 17 | 36 | 2 | 8-12 | 350 | J | ||
QGW-02401748 | 2-40 | 17 | 48 | 2 | 8-12 | 400 | A | ||
QGW-02402012 | 2-40 | 20 (typ) | 12 | 2 | 8-12 | 300 | J | ||
QGW-02402024 | 2-40 | 20 (typ) | 24 | 2 | 8-12 | 350 | J | ||
QGW-02402036 | 2-40 | 20 (typ) | 36 | 2 | 8-12 | 500 | J | ||
QGW-02402048 | 2-40 | 20 (typ) | 48 | 2 | 8-12 | 600 | A | ||
QGW-17431318 | 17-43 | 13 | 18 | 2.5 | 8-12 | 280 | J | ||
QGW-17431328 | 17-43 | 13 | 28 | 2.6 | 8-12 | 360 | J | ||
QGW-17431338 | 17-43 | 13 | 38 | 2.7 | 8-12 | 410 | J | ||
QGW-17431348 | 17-43 | 13 | 48 | 2.8 | 8-12 | 480 | A | ||
QGW-17431818 | 17-43 | 18 | 18 | 2.5 | 8-12 | 300 | J | ||
QGW-17431828 | 17-43 | 18 | 28 | 2.6 | 8-12 | 360 | J | ||
QGW-17431838 | 17-43 | 18 | 38 | 2.7 | 8-12 | 410 | J | ||
QGW-17431848 | 17-43 | 18 | 48 | 2.8 | 8-12 | 480 | A | ||
QGW-17432018 | 17-43 | 20 | 18 | 2.5 | 8-12 | 300 | J | ||
QGW-17432028 | 17-43 | 20 | 28 | 2.6 | 8-12 | 360 | J | ||
QGW-17432038 | 17-43 | 20 | 38 | 2.7 | 8-12 | 410 | J | ||
QGW-17432048 | 17-43 | 20 | 48 | 2.8 | 8-12 | 480 | A | ||
QGW-33471312 | 33-47 | 13 | 12 | 2 | 8-12 | 500 | 12 | 50 | J, G |
QGW-33471323 | 33-47 | 13 | 23 | 2 | 8-12 | 550 | 12 | 50 | J, G |
QGW-33471334 | 33-47 | 13 | 34 | 2.1 | 8-12 | 600 | 12 | 50 | J, G |
QGW-33471345 | 33-47 | 13 | 45 | 2.2 | 8-12 | 650 | 12 | 50 | J, G, A |
QGW-33471712 | 33-47 | 17 | 12 | 2 | 8-12 | 500 | 12 | 50 | J, G |
QGW-33471723 | 33-47 | 17 | 23 | 2 | 8-12 | 550 | 12 | 50 | J, G |
QGW-33471734 | 33-47 | 17 | 34 | 2.1 | 8-12 | 600 | 12 | 50 | J, G |
QGW-33471745 | 33-47 | 17 | 45 | 2.2 | 8-12 | 650 | 12 | 50 | A, R |
QGW-33462012 | 33-46 | 20 | 12 | 2 | 8-12 | 500 | 12 | 50 | J, G |
QGW-33462023 | 33-46 | 20 | 23 | 2 | 8-12 | 550 | 12 | 50 | J, G |
QGW-33462034 | 33-46 | 20 | 34 | 2.1 | 8-12 | 600 | 12 | 50 | J, G |
QGW-33462045 | 33-46 | 20 | 45 | 2.2 | 8-12 | 650 | 12 | 50 | A, R |
QGW-15501312 | 15-50 | 13 (typ) | 12 | 2.5 | 8-12 | 180 | J | ||
QGW-15501324 | 15-50 | 13 (typ) | 24 | 2.6 | 8-12 | 230 | J | ||
QGW-15501336 | 15-50 | 13 (typ) | 36 | 2.7 | 8-12 | 280 | J | ||
QGW-15501348 | 15-50 | 13 (typ) | 48 | 2.8 | 8-12 | 320 | A | ||
QGW-33501710 | 33-50 | 17 (Psat) | 10 | 2.5 | 8-12 | 360 | J, G | ||
QGW-33501722 | 33-50 | 17 (Psat) | 22 | 2.6 | 8-12 | 410 | J, G | ||
QGW-33501736 | 33-50 | 17 (Psat) | 36 | 2.7 | 8-12 | 460 | J, G | ||
QGW-33501748 | 33-50 | 17 (Psat) | 48 | 2.8 | 8-12 | 510 | A, R | ||
QGW-40601720 | 40-60 | 17 | 20 | 3 | 8-12 | 310 | G | ||
QGW-40601735 | 40-60 | 17 | 35 | 3.3 | 8-12 | 430 | G | ||
QGW-40602020 | 40-60 | 20 (Psat) | 20 | 3 | 8-12 | 600 | G | ||
QGW-40602030 | 40-60 | 20 (Psat) | 30 | 3.3 | 8-12 | 750 | G | ||
QGW50661715 | 50-66 | 17 | 15 | 3.0 | 6-12 | 400 | P2 | ||
QGW50661730 | 50-66 | 17 | 30 | 3.5 | 6-12 | 500 | P2 | ||
QGW-50662015 | 50-66 | 20 | 15 | 3.5 | 8 | 1100 | Custom | ||
QGW-50662030 | 50-66 | 20 | 30 | 3.6 | 8 | 1200 | Custom | ||
QGW-50751315 | 50-75 | 13 (Psat) | 15 (typ) | 3.5 | 6-12 | 200 | P1 | ||
QGW-50751330 | 50-75 | 13 (Psat) | 30 (typ) | 3.5 | 6-12 | 270 | P1 | ||
QGW-50751515 | 50-75 | 15 (Psat) | 15 (typ) | 3.5 | 6-12 | 400 | Custom | ||
QGW-50751530 | 50-75 | 15 (Psat) | 30 (typ) | 3.5 | 6-12 | 470 | Custom | ||
QGW-70851720 | 70-85 | 17 (Psat) | 20 | 2.0 | 5 | 600 | P2, P3 | ||
QGW-70851735 | 70-85 | 17 (Psat) | 35 | 2.5 | 5 | 1200 | P2, P3 | ||
QGW-70852020 | 70-85 | 20 (Psat typ) | 20 | 2.0 | 5 | 1200 | P2, P3 | ||
QGW-70852035 | 70-85 | 20 (Psat typ) | 35 | 2.5 | 5 | 1800 | P2, P3 | ||
QGW-81901715 | 81-90 | 17 | 15 | 2.5 | 5 | 700 | P2 | ||
QGW-81901730 | 81-90 | 17 | 30 | 3t | 5 | 800 | P2 | ||
QGW-81902014 | 81-90 | 20 (Psat) | 14 | 2.5 | 5 | 700 | P2 | ||
QGW-81902030 | 81-90 | 20 (Psat) | 30 | 3 | 5 | 800 | P2 | ||
QGW-90A01613 | 90-100 | 16 (typ) | 13 (Psat) | 3 | 5 | 300 | P2 | ||
QGW-90A03013 | 90-100 | 30 | 13 (Psat) | 3.5 | 5 | 500 | P2 | ||
QGW-90A01320 | 90-99 | 13 | 20 (Psat) | 2.5 | 8 | 800 | P2 | ||
QGW-90A02620 | 90-99 | 26 (typ) | 20 (Psat) | 3 | 8 | 1000 | P2 | ||
QGW-75B01015 | 75-110 | 10 (Psat typ) | 15 | 3.5 | 5 | 250 | P2 | ||
QGW-75B01025 | 75-110 | 10 (Psat typ) | 25 | 3.7 | 5 | 400 | P2 | ||
QGW-75B01315 | 75-110 | 13 (Psat typ) | 15 | 3.5 | 5 | 400 | P2 | ||
QGW-75B01325 | 75-110 | 13 (Psat typ) | 25 | 4 | 5 | 550 | P2 | ||
QGW-A0B01515 | 100-110 | 15 (Psat) | 15 | 3.5 | 5 | 350 | P2 | ||
QGW-A0B01525 | 100-110 | 15 (Psat) | 25 | 3.7 | 5 | 400 | P2 |
Click here to see additional options.
Contact us at sales@quinstar.com for ordering information or submit an RFQ.