18 – 110 GHz coverage, many frequency and gain options, choice of packages and interfaces.
For further information, please contact us at sales@quinstar.com.
18 – 110 GHz coverage, many frequency and gain options, choice of packages and interfaces.
For further information, please contact us at sales@quinstar.com.
Specifications and Ordering
Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.
QuinStar’s QGN Millimeter-Wave General Purpose Amplifiers work well for most common applications requiring high RF gain over a relatively narrow bandwidth. The amplifiers provide nominal gains of 20 – 50 dB typically and nominal output power of 10 – 20 dBm across their entire operating frequency range.
The standard amplifier housing offers a wide range and combinations of input and output coaxial connectors or waveguide ports. For 18 – 40 GHz amplifiers, we offer 2.9 mm coaxial connectors. We offer 2.4 mm coaxial connectors for 40 – 50 GHz and then a 1.9 mm connector for frequencies beyond. We provide appropriate waveguide input and output ports for the entire range from 18 – 110 GHz. Further, we can supply any valid combination of coaxial and waveguide input and output ports as needed.
Additionally, a wide range of optional features is available for Millimeter-Wave General Purpose Amplifiers. Please see our Product Options section for details of these options.
Model Number | Frequency (GHz) | Power P1dB(dBm) | Gain (dB) | Gain Flatness (±dB) | Voltage (V) | Current (mA) max. | Outlines (click to view) |
QGN-18221720 | 18-22 | 17 | 20 | 1.5 | 12 | 350 | J, G, E, L, S |
QGN-18221730 | 18-22 | 17 | 30 | 1.65 | 12 | 450 | J, G, L, S |
QGN-18221740 | 18-22 | 17 | 40 | 1.8 | 12 | 500 | J, G, L, S |
QGN-18221750 | 18-22 | 17 | 50 | 2 | 12 | 600 | J, G, L, S, A |
QGN-18222020 | 18-22 | 20 | 20 | 1.5 | 12 | 350 | J, G, E, L, S |
QGN-18222030 | 18-22 | 20 | 30 | 1.65 | 12 | 450 | J, G, L, S |
QGN-18222040 | 18-22 | 20 | 40 | 1.8 | 12 | 500 | J, G, L, S |
QGN-18222050 | 18-22 | 20 | 50 | 2 | 12 | 600 | A |
QGN-22261718 | 22-26 | 17 | 18 | 1.5 | 12 | 120 | J, G, L, S |
QGN-22261730 | 22-26 | 17 | 30 | 1.65 | 12 | 180 | J, G, L, S |
QGN-22261740 | 22-26 | 17 | 40 | 1.8 | 12 | 250 | J, G, L, S |
QGN-22261750 | 22-26 | 17 | 50 | 2 | 12 | 320 | A |
QGN-22262020 | 22-26 | 20 | 20 | 1.5 | 12 | 600 | J, G, L, S |
QGN-22262030 | 22-26 | 20 | 30 | 1.65 | 12 | 680 | J, G, L, S |
QGN-22262040 | 22-26 | 20 | 40 | 1.8 | 12 | 750 | J, G, L, S |
QGN-22262050 | 22-26 | 20 | 50 | 2 | 12 | 800 | A |
QGN-26321716 | 26-32 | 17 | 16 | 1.5 | 12 | 350 | J, G, L, S |
QGN-26321727 | 26-32 | 17 | 27 | 1.65 | 12 | 450 | J, G, L, S |
QGN-26321737 | 26-32 | 17 | 37 | 1.8 | 12 | 550 | J, G, L, S |
QGN-26321748 | 26-32 | 17 | 48 | 2 | 12 | 600 | A |
QGN-26322020 | 26-32 | 20 | 20 | 1.5 | 12 | 600 | J, G, L, S |
QGN-26322030 | 26-32 | 20 | 30 | 1.65 | 12 | 680 | J, G, L, S |
QGN-26322040 | 26-32 | 20 | 40 | 1.8 | 12 | 750 | J, G, L, S |
QGN-26322050 | 26-32 | 20 | 50 | 2 | 12 | 800 | A |
QGN-33361715 | 33-36 | 17 | 15 | 1.5 | 12 | 400 | J, G, L, S |
QGN-33361726 | 33-36 | 17 | 26 | 1.65 | 12 | 480 | J, G, L, S |
QGN-33361737 | 33-36 | 17 | 37 | 1.8 | 12 | 560 | J, G, L, S |
QGN-33361748 | 33-36 | 17 | 48 | 2 | 12 | 630 | J, G, L, S |
QGN-33362020 | 33-36 | 20 | 20 | 1.5 | 12 | 600 | J, G, L, S |
QGN-33362030 | 33-36 | 20 | 30 | 1.65 | 12 | 680 | J, G, L, S |
QGN-33362040 | 33-36 | 20 | 40 | 1.8 | 12 | 750 | J, G, L, S |
QGN-33362050 | 33-36 | 20 | 50 | 2 | 12 | 800 | A |
QGN-36411713 | 36-41 | 17 | 13 | 1.5 | 12 | 350 | J, G, L, S |
QGN-36411724 | 36-41 | 17 | 24 | 1.65 | 12 | 450 | J, G, L, S |
QGN-36411735 | 36-41 | 17 | 35 | 1.8 | 12 | 550 | J, G, L, S |
QGN-36411745 | 36-41 | 17 | 45 | 2 | 12 | 600 | J, G, L, S |
QGN-36412020 | 36-41 | 20 | 20 | 1.5 | 12 | 600 | J, G, L, S |
QGN-36412030 | 36-41 | 20 | 30 | 1.65 | 12 | 680 | J, G, L, S |
QGN-36412040 | 36-41 | 20 | 40 | 1.8 | 12 | 750 | J, G, L, S |
QGN-36412050 | 36-41 | 20 | 50 | 2 | 12 | 800 | A |
QGN-41481718 | 41-48 | 17 | 18 | 1.5 | 12 | 500 | J, G, L, S |
QGN-41481728 | 41-48 | 17 | 28 | 1.65 | 12 | 600 | J, G, L, S |
QGN-41481738 | 41-48 | 17 | 38 | 1.8 | 12 | 700 | J, G, L, S |
QGN-41481748 | 41-48 | 17 | 48 | 2 | 12 | 750 | J, G, L, S |
QGN-41482018 | 41-48 | 20 | 18 | 1.5 | 12 | 1100 | J, G, L, S |
QGN-41482028 | 41-48 | 20 | 28 | 1.65 | 12 | 1600 | J, G, L, S |
QGN-41482038 | 41-48 | 20 | 38 | 1.8 | 12 | 1700 | J, G, L, S |
QGN-41482048 | 41-48 | 20 | 48 | 2 | 12 | 1800 | J, G, L, S |
QGN-41482220 | 41-48 | 22 (Psat) | 20 | 1.5 | 12 | 300 | J, G, L, S |
QGN-41482240 | 41-48 | 22 (Psat) | 40 | 2 | 12 | 600 | J, G, L, S |
QGN-45522220 | 45-52 | 22 (Psat) | 20 | 1.5 | 12 | 320 | J, G, L, S |
QGN-45522240 | 45-52 | 22 (Psat) | 40 | 1.5 | 12 | 650 | J, G, L, S |
QGN-50552220 | 50-55 | 22 (Psat) | 20 | 1.5 | 8 | 300 | J, G, L, S |
QGN-50552230 | 50-55 | 22 (Psat) | 30 | 2 | 8 | 500 | J, G, L, S |
QGN-52661715 | 52-66 | 17 | 15 | 2 | 8 | 700 | G, I2, P2 |
QGN-52661730 | 52-66 | 17 | 30 | 2 | 8 | 800 | G, P2 |
QGN-52662015 | 52-66 | 20 | 15 | 2 (typ) | 8 | 1400 | P2 |
QGN-52662030 | 52-66 | 20 | 30 | 2 (typ) | 8 | 1600 | P2 |
QGN-54642212 | 54-64 | 22 (Psat) | 12 | 2 (typ) | 8 | 500 | P2 |
QGN-54642225 | 54-64 | 22 (Psat) | 25 | 2 (typ) | 8 | 1000 | P2 |
QGN-66701718 | 66-70 | 17 | 18 | 2.5 | 5 | 500 | P2 |
QGN-66701735 | 66-70 | 17 | 35 | 2.5 | 5 | 700 | P2 |
QGN-66701918 | 66-70 | 19 (Psat) | 18 | 2 (typ) | 5 | 550 | P2 |
QGN-66701935 | 66-70 | 19 (Psat) | 35 | 2 (typ) | 5 | 700 | P2 |
QGN-70741720 | 70-74 | 17 | 20 | 2 | 5 | 250 | P1 |
QGN-70741735 | 70-74 | 17 | 35 | 2 | 5 | 330 | P2 |
QGN-70741925 | 70-74 | 19 (Psat) | 25 | 2 (typ) | 5 | 550 | P2, P3 |
QGN-70741935 | 70-74 | 19 (Psat) | 35 | 2 (typ) | 5 | 700 | P2, P3 |
QGN-74781720 | 74-78 | 17 | 20 | 2 | 5 | 500 | P2, P3 |
QGN-74781735 | 74-78 | 17 | 35 | 2 | 5 | 600 | P2, P3 |
QGN-74782020 | 74-78 | 20 (Psat) | 20 | 2 (typ) | 5 | 1000 | P2, P3 |
QGN-74782035 | 74-78 | 20 (Psat) | 35 | 2 (typ) | 5 | 1200 | P2, P3 |
QGN-78841715 | 78-84 | 17 (Psat) | 15 | 3 | 5 | 700 | P2 |
QGN-78841733 | 78-84 | 17 (Psat) | 33 | 3.5 | 5 | 1000 | P2, P3 |
QGN-78842015 | 78-84 | 20 (Psat) | 15 | 3 (typ) | 5 | 700 | P2, P3 |
QGN-78842033 | 78-84 | 20 (Psat) | 33 | 3.5 (typ) | 5 | 800 | P2, P3 |
QGN-84901715 | 84-90 | 17 | 15 | 2 | 5 | 900 | P2 |
QGN-84901733 | 84-90 | 17 | 33 | 2 | 5 | 1000 | P2 |
QGN-84902015 | 84-90 | 20 (Psat) | 15 | 2 | 5 | 900 | P2 |
QGN-84902030 | 84-90 | 20 (Psat) | 30 | 2 (typ) | 5 | 1000 | P2 |
QGN-90A01715 | 90-100 | 17 | 15 | 2 | 5 | 900 | P2 |
QGN-90A01730 | 90-100 | 17 | 30 | 2 | 5 | 1000 | P2 |
QGN-90A02020 | 90-100 | 20 (Psat) | 20 | 2 | 5 | 1000 | P2 |
QGN-90A02030 | 90-100 | 20 (Psat) | 30 | 2 (typ) | 5 | 1500 | P2 |
QGN-A0B01315 | 100-110 | 13 (Psat) | 15 | 2 | 5 | 700 | P2 |
Click here to see additional options.
Contact us at sales@quinstar.com for ordering information or submit an RFQ.