Offered over 18 – 104 GHz range, SOA low-noise performance, many gain and noise figure options, low power consumption.
For further information, please contact us at sales@quinstar.com.
Offered over 18 – 104 GHz range, SOA low-noise performance, many gain and noise figure options, low power consumption.
For further information, please contact us at sales@quinstar.com.
Specifications and Ordering
Our designs are built onsite and upon request. We tailor each order through our sales engineers to better serve your purchase.
QuinStar’s QLN Millimeter-Wave Low Noise Amplifiers use advanced MMICs and discrete devices for state-of-the-art low noise performance in the 18 – 104 GHz frequency range. These amplifiers operate over up to 4 GHz bandwidth at most frequency ranges of commercial or military interest. We offer a wide range of noise figures and gains over each frequency interval.
The standard amplifier housing offers a wide range and combinations of input and output coaxial connectors or waveguide ports. For 18 – 40 GHz amplifiers, we offer 2.9 mm coaxial connectors. We offer a 2.4 mm coaxial connector for 40 – 50 GHz and then a 1.9 mm connector for frequencies beyond. Appropriate waveguide input and output ports are offered for the entire range from 18 – 104 GHz. QuinStar can supply any valid combination of both coaxial and waveguide input and output ports as needed. Additionally, we offer integral waveguide isolators for improved input and output matches.
In summary, a wide range of optional features is available for these amplifiers. Please see Product Options for details.
Model Number | Frequency (GHz) | Noise Figure (dB) | Gain (dB) | Gain Flatness (±dB) | Current(mA) max. | Outlines (click to view) |
QLN- ☐☐☐☐ 2520 | 18-22 | 2.5 | 20 | 1 | 100 | J, E, G, L, S |
QLN- ☐☐☐☐ 2540 | 18-22 | 2.5 | 40 | 1.25 | 180 | J, E, G, L, S |
QLN- ☐☐☐☐ 2550 | 18-22 | 2.5 | 50 | 1.5 | 250 | A, R |
QLN- ☐☐☐☐ 2520 | 22-26 | 2.5 | 20 | 1 | 100 | J, E, G, L, S |
QLN- ☐☐☐☐ 2540 | 22-26 | 2.5 | 40 | 1.25 | 180 | J, E, G, L, S |
QLN- ☐☐☐☐ 2550 | 22-26 | 2.5 | 50 | 1.5 | 250 | A, R |
QLN- ☐☐☐☐ 2822 | 26-32 | 2.8 | 22 | 1.75 | 100 | J, E, G, L, S |
QLN- ☐☐☐☐ 2834 | 26-32 | 2.8 | 34 | 2 | 150 | J, E, G, L, S |
QLN- ☐☐☐☐ 2846 | 26-32 | 2.8 | 46 | 2.25 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 2822 | 32-36 | 2.8 | 22 | 1.75 | 100 | J, E, G, L, S |
QLN- ☐☐☐☐ 2834 | 32-36 | 2.8 | 34 | 2 | 150 | J, E, G, L, S |
QLN- ☐☐☐☐ 2846 | 32-36 | 2.8 | 46 | 2.25 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 2818 | 36-40 | 2.8 | 18 | 1.75 | 100 | J, E, G, L, S |
QLN- ☐☐☐☐ 2830 | 36-40 | 2.8 | 30 | 2 | 150 | J, E, G, L, S |
QLN- ☐☐☐☐ 2840 | 36-40 | 2.8 | 40 | 2.25 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 3522 | 38-42 | 3.5 | 22 | 2 | 150 | J, E, G, L, S |
QLN- ☐☐☐☐ 3534 | 38-42 | 3.5 | 34 | 2 | 200 | J, E, G, L, S |
QLN- ☐☐☐☐ 3546 | 38-42 | 3.5 | 46 | 2 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 3522 | 40-45 | 3.5 | 22 | 2 | 150 | J, E, G, L, S |
QLN- ☐☐☐☐ 3534 | 40-45 | 3.5 | 34 | 2 | 200 | J, E, G, L, S |
QLN- ☐☐☐☐ 3546 | 40-45 | 3.5 | 46 | 2 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 4518 | 42-46 | 4.5 | 18 | 1.5 | 150 | J, E, G, L, S |
QLN- ☐☐☐☐ 4527 | 42-46 | 4.5 | 27 | 1.75 | 200 | J, G, L, S |
QLN- ☐☐☐☐ 4537 | 42-46 | 4.5 | 37 | 2 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 4520 | 46-50 | 4.5 | 20 | 2 | 180 | J, E, G, L, S |
QLN- ☐☐☐☐ 4530 | 46-50 | 4.5 | 30 | 2.1 | 250 | J, G, L, S |
QLN- ☐☐☐☐ 4540 | 46-50 | 4.5 | 40 | 2.2 | 300 | J, G, L, S |
QLN- ☐☐☐☐ 4520 | 50-54 | 5 | 20 | 2 | 180 | I1 |
QLN- ☐☐☐☐ 4530 | 50-54 | 5 | 30 | 2.1 | 250 | I2 |
QLN- ☐☐☐☐ 4540 | 50-54 | 5 | 40 | 2.2 | 300 | P1, G |
QLN- ☐☐☐☐ 4518 | 54-58 | 5 | 18 | 1.5 | 100 | I1 |
QLN- ☐☐☐☐ 4536 | 54-58 | 5 | 36 | 2 | 180 | P1 |
QLN- ☐☐☐☐ 4518 | 58-62 | 5 | 18 | 1.5 | 100 | I1 |
QLN- ☐☐☐☐ 4536 | 58-62 | 5 | 36 | 2 | 180 | P1, I2 |
QLN- ☐☐☐☐ 4518 | 62-66 | 4.5 | 18 | 1.5 | 100 | I1 |
QLN- ☐☐☐☐ 4536 | 62-66 | 4.5 (typ) | 36 | 2 | 180 | P1, I2 |
QLN- ☐☐☐☐ 4518 | 66-70 | 4.5 | 18 | 1.5 | 100 | I1 |
QLN- ☐☐☐☐ 4536 | 66-70 | 5.5 | 36 | 2 | 180 | P1, I2 |
QLN- ☐☐☐☐ 4518 | 70-74 | 5.5 | 18 | 1.5 | 100 | I1 |
QLN- ☐☐☐☐ 4536 | 70-74 | 5.5 | 36 | 2 | 180 | P1, I2 |
QLN- ☐☐☐☐ 2525 | 71-76 | 2.5 (typ) | 25 | I1 | ||
QLN- ☐☐☐☐ 5518 | 74-78 | 3.5 (typ) | 18 | 2 | 100 | P1, I2 |
QLN- ☐☐☐☐ 5530 | 74-78 | 3.5 (typ) | 30 | 2.2 | 130 | P1, I2 |
QLN- ☐☐☐☐ 5518 | 78-82 | 3.5 (typ) | 18 | 2 | 100 | I1 |
QLN- ☐☐☐☐ 5530 | 78-82 | 3.5 (typ) | 30 | 2.2 | 130 | P1, I2 |
QLN- ☐☐☐☐ 5518 | 82-86 | 3.5 (typ) | 18 | 2 | 100 | I1 |
QLN- ☐☐☐☐ 5530 | 82-86 | 3.5 (typ) | 30 | 2.2 | 130 | P1, I2 |
QLN- ☐☐☐☐ 5518 | 86-92 | 3.5 (typ) | 18 | 2 | 100 | P1, I2 |
QLN- ☐☐☐☐ 5530 | 86-92 | 3.5 (typ) | 30 | 2.2 | 130 | P1, I2 |
QLN- ☐☐☐☐ 6515 | 92-96 | 3.5 (typ) | 18 | 1.5 | 80 | I1 |
QLN- ☐☐☐☐ 6528 | 92-96 | 3.5 (typ) | 30 | 2 | 150 | P1, I2 |
QLN- ☐☐☐☐ 5510 | 96-100 | 4 (typ) | 18 | 2 | 50 | I1 |
QLN- ☐☐☐☐ 5524 | 96-100 | 4 (typ) | 30 | 2.5 | 150 | P1, I2 |
QLN- ☐☐☐☐ 5510 | 100-104 | 5.5 | 18 | 2 (typ) | 50 | I1 |
QLN- ☐☐☐☐ 5520 | 100-104 | 5.5 | 30 | 2.5 (typ) | 100 | P1, I2 |
Click here to see additional options.
Contact us at sales@quinstar.com for ordering information or submit an RFQ.